Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y200 Pro | Vivo X200 Pro |
|---|---|---|
| Performance | 7/5 | 9.3/5 |
| Display | 6.78 inches | 6.78 inches |
| Display Rating | 7/5 | 9.2/5 |
| Camera | 64 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Rating | 7.5/5 | 9.5/5 |
| Battery | 5000 | 6000 |
| Battery Rating | 8/5 | 8.8/5 |
| Storage | 128GB | 256GB, 512GB, 1TB |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek Dimensity 9400 (3 nm) |
| Price | ₹34,850 | ₹25,999 |
Vivo X200 Pro appears to offer a stronger overall package with better features and value.