Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y400 5G | Vivo V70 FE |
|---|---|---|
| Performance | 7.5/5 | 8.5/5 |
| Display | 6.67 inches | 6.83 inches |
| Display Rating | 7.6/5 | 8.6/5 |
| Camera | 50 MP, f/1.8, (wide), 1/2.96", PDAF Auxiliary lens | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 7.8/5 | 8.2/5 |
| Battery | 6000 | 7000 |
| Battery Rating | 8.2/5 | 7.8/5 |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹25,999 | ₹66,999 |
Vivo V70 FE appears to offer a stronger overall package with better features and value.