Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y51 Pro 5G | Vivo V70 FE |
|---|---|---|
| Performance | 7.8/5 | 8.5/5 |
| Display | 6.75 inches | 6.83 inches |
| Display Rating | 7.6/5 | 8.6/5 |
| Camera | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 7.5/5 | 8.2/5 |
| Battery | 7200 | 7000 |
| Battery Rating | 8.2/5 | 7.8/5 |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹32,999 | ₹66,999 |
Vivo Y51 Pro 5G appears to be the better overall choice based on pricing, performance and value.