Samsung Galaxy A07 delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 04/08/2023 | Weight | 196g |
|---|---|---|---|
| Status | Available | Dimensions | 168.7 x 78.8 x 8.8 mm |
| RAM | 4GB, 6GB | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Storage | 64GB, 128GB | Colors | Black, Silver, Dark Blue, Light Blue |
| OS | Android 13 with One UI Core | Build | Plastic |
| Weight | 196g |
|---|---|
| Dimensions | 168.7 x 78.8 x 8.8 mm |
| Build Material | Plastic |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Silver, Dark Blue, Light Blue |
| Display Size | 6.6-inch |
|---|---|
| Display Type | PLS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 60Hz |
| Brightness | 400 nits |
| Protection | No |
| OS | Android 13 with One UI Core |
|---|---|
| Chipset | MediaTek Helio G85 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Antutu Score | 200000 |
| Rear Camera | 50MP main, 5MP ultra-wide, 2MP depth |
|---|---|
| Front Camera | 8MP |
| Video Recording | 1080p@30fps |
| Camera Features | 50MP main sensor with f/1.8 aperture 5MP ultra-wide sensor with f/2.2 aperture 2MP depth sensor with f/2.4 aperture LED flash HDR mode |
| Battery | 5000mAh |
|---|---|
| Charging | 15W fast charging |
| Wireless Charging | No |
| Reverse Charging | No |
| Network | 4G |
|---|---|
| 5G Bands | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| USB Type | USB Type-C 2.0 |
| GPS | Yes |
| NFC | No |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes |
| IP Rating | No |
| Sensors | Accelerometer Proximity Compass |
| Audio Jack | Yes |
| Speakers | Single bottom-firing speaker |
Samsung Galaxy A07 delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.