Samsung Galaxy S25 FE delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 04/09/2025 | Weight | 186g |
|---|---|---|---|
| Status | Available | Dimensions | 158.4 x 76.5 x 8.1mm |
| RAM | 6GB, 8GB | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Storage | 128GB, 256GB | Colors | Mint, Graphite, White, Blue |
| OS | Android 14 | Build | Glass back, Aluminum frame |
| Weight | 186g |
|---|---|
| Dimensions | 158.4 x 76.5 x 8.1mm |
| Build Material | Glass back, Aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mint, Graphite, White, Blue |
| Display Size | 6.7 inches |
|---|---|
| Display Type | Dynamic AMOLED |
| Resolution | 1080 x 2240 pixels |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 14 |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 4x2.8 GHz Cortex-A715 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Antutu Score | 1050000 |
| Rear Camera | 50MP + 12MP + 5MP |
|---|---|
| Front Camera | 12MP |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
| Camera Features | • 50MP primary camera with f/1.8 aperture • 12MP front camera with f/2.2 aperture • 8K video recording at 24fps • 4K video recording at 30/60fps • Super Steady video stabilization |
| Battery | 4500mAh |
|---|---|
| Charging | Fast charging, Wireless charging |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Network | 5G, 4G LTE |
|---|---|
| 5G Bands | • n1 • n3 • n5 • n7 • n8 • n20 • n28 • n38 • n40 • n41 • n77 • n78 |
| WiFi | Wi-Fi 6 (802.11 ax) |
| Bluetooth | Bluetooth 5.3 |
| USB Type | USB Type-C 3.2 |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | Under-display fingerprint sensor |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP67 |
| Sensors | • Accelerometer • Gyro • Proximity • Compass • Barometer |
| Audio Jack | No |
| Speakers | Stereo speakers |
Samsung Galaxy S25 FE delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.