Samsung Galaxy M06 5G delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 15/08/2023 | Weight | 195g |
|---|---|---|---|
| Status | Available | Dimensions | 164.5 x 76.5 x 9.2 mm |
| RAM | 6GB | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Storage | 128GB | Colors | Mint Green, Sky Blue, Graphite Black |
| OS | Android 13 with One UI Core | Build | Plastic |
| Weight | 195g |
|---|---|
| Dimensions | 164.5 x 76.5 x 9.2 mm |
| Build Material | Plastic |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mint Green, Sky Blue, Graphite Black |
| Display Size | 6.5 inches |
|---|---|
| Display Type | PLS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 90Hz |
| Brightness | 480 nits |
| Protection | No |
| OS | Android 13 with One UI Core |
|---|---|
| Chipset | MediaTek Dimensity 6100+ |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Antutu Score | 350000 |
| Rear Camera | 50MP + 2MP + 2MP |
|---|---|
| Front Camera | 8MP |
| Video Recording | 1080p@30fps |
| Camera Features | 50MP main sensor with f/1.8 aperture 2MP depth sensor 2MP macro sensor LED flash HDR support |
| Battery | 5000mAh |
|---|---|
| Charging | 15W |
| Wireless Charging | No |
| Reverse Charging | No |
| Network | 5G |
|---|---|
| 5G Bands | n1 n3 n5 n7 n8 n20 n28 n38 n40 n41 n77 n78 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| USB Type | USB Type-C 2.0 |
| GPS | Yes |
| NFC | No |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| IP Rating | |
| Sensors | Accelerometer Gyroscope Proximity Compass |
| Audio Jack | Yes |
| Speakers | Single bottom-firing speaker |
Samsung Galaxy M06 5G delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.