Vivo V70 delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 19/02/2026 | Weight | 187 g or 194 g (6.60 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| RAM | 8GB, 12GB | SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Storage | 256GB, 512GB | Colors | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| OS | Android 16, up to 4 major OS updates, OriginOS 6 | Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Weight | 187 g or 194 g (6.60 oz) |
|---|---|
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Build Material | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Colors | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Display Size | 6.59 inches |
|---|---|
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits |
| Protection | Schott Xensation Core, Mohs level 4 |
| OS | Android 16, up to 4 major OS updates, OriginOS 6 |
|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Antutu Score | 1200000 |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
|---|---|
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Camera Features | 200MP primary sensor with OIS 12MP ultrawide lens with 123° FOV 2MP macro lens for close‑up detail AI scene detection and night mode 8K video capture with HDR |
| Battery | 6500mAh |
|---|---|
| Charging | 90W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 3 5 8 28 38 40 41 66 77 78 |
| WiFi | Yes |
| Bluetooth | 5.4, A2DP, LE |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP68 |
| Sensors | Fingerprint (under display ultrasonic) accelerometer gyro compass proximity |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo V70 delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.