Vivo V40 delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 17/06/2024 | Weight | 190 g (6.70 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| RAM | 8GB, 12GB | SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 512GB | Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| OS | Android 14, Funtouch 14 | Build | Glass front, plastic frame, glass back |
| Weight | 190 g (6.70 oz) |
|---|---|
| Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| Build Material | Glass front, plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Display Size | 6.78 inches |
|---|---|
| Display Type | AMOLED, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 4500 nits |
| Protection | Schott Xensation Alpha |
| OS | Android 14, Funtouch 14 |
|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| Antutu Score | 460000 |
| Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Camera Features | 44MP primary sensor with OIS 8MP ultra‑wide lens (120°) 2MP macro lens 16MP front selfie camera 4K video recording at 30fps |
| Battery | 5500mAh |
|---|---|
| Charging | 80W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 2 3 5 7 8 20 26 28 38 40 41 66 75 77 78 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, optical |
|---|---|
| Face Unlock | No |
| IP Rating | None |
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo V40 delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.