Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V40 | Vivo Y200 Pro |
|---|---|---|
| Performance | 8.2/5 | 7/5 |
| Display | 6.78 inches | 6.78 inches |
| Display Rating | 8/5 | 7/5 |
| Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 64 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens |
| Camera Rating | 8.5/5 | 7.5/5 |
| Battery | 5500 | 5000 |
| Battery Rating | 7.8/5 | 8/5 |
| Storage | 128GB, 256GB, 512GB | 128GB |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Price | ₹34,999 | ₹34,850 |
Vivo V40 appears to be the better overall choice based on pricing, performance and value.