Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A14 4G | Samsung Galaxy A16 |
|---|---|---|
| Performance | 6.2/5 | 6.5/5 |
| Display | 6.6 inches | 6.6 inches |
| Display Rating | 7.7/5 | 7.8/5 |
| Camera | 50MP Wide + 5MP Ultra-Wide + 2MP Macro | 50MP + 2MP + 0.3MP |
| Camera Rating | 7.0/5 | 7.2/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 64GB / 128GB | 32GB, 64GB |
| Chipset | Samsung Exynos 850** | Unisoc SC9863A |
| Price | ₹12,999 | ₹14,999 |
Both smartphones offer a competitive experience depending on your budget and preferences.