Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A56 5G | Vivo Y100 |
|---|---|---|
| Performance | 7.5/5 | 7.5/5 |
| Display | 6.4 inches | 6.38 inches |
| Display Rating | 8/5 | 7/5 |
| Camera | 48MP + 8MP + 2MP | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP (macro) Auxiliary lens |
| Camera Rating | 7/5 | 6.8/5 |
| Battery | 4500 | 4500 |
| Battery Rating | 8.5/5 | 8/5 |
| Storage | 64GB, 128GB | 128GB |
| Chipset | Exynos 1280 | Mediatek Dimensity 900 (6 nm) |
| Price | ₹27,999 | ₹29,999 |
Samsung Galaxy A56 5G appears to be the better overall choice based on pricing, performance and value.