Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V30 Pro | Samsung Galaxy Z Fold 8 |
|---|---|---|
| Performance | 8.5/5 | 9.2/5 |
| Display | 6.78 inches | 7.6 inches |
| Display Rating | 8.5/5 | 9.3/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Camera Rating | 9/5 | 9/5 |
| Battery | 5000 | 4800 |
| Battery Rating | 8/5 | 8.5/5 |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Chipset | Mediatek Dimensity 8200 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Price | ₹38,991 | ₹174,999 |
Vivo V30 Pro appears to be the better overall choice based on pricing, performance and value.