Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V30 Pro | Vivo V70 Elite |
|---|---|---|
| Performance | 8.5/5 | 8.8/5 |
| Display | 6.78 inches | 6.78-inch |
| Display Rating | 8.5/5 | 8.9/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50MP (wide) + 8MP (ultra‑wide) + 2MP (macro) |
| Camera Rating | 9/5 | 8.5/5 |
| Battery | 5000 | 4700 |
| Battery Rating | 8/5 | 8.2/5 |
| Storage | 256GB, 512GB | 256GB |
| Chipset | Mediatek Dimensity 8200 (4 nm) | MediaTek Dimensity 7200 |
| Price | ₹38,991 | ₹39,990 |
Vivo V30 Pro appears to be the better overall choice based on pricing, performance and value.