Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V30 | Vivo V30 Pro |
|---|---|---|
| Performance | 7.5/5 | 8.5/5 |
| Display | 6.78 inches | 6.78 inches |
| Display Rating | 7.5/5 | 8.5/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4 (market/region dependent) | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Rating | 8/5 | 9/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 7/5 | 8/5 |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| Price | ₹33,999 | ₹38,991 |
Both smartphones offer a competitive experience depending on your budget and preferences.