Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y100 | Vivo Y200 Pro |
|---|---|---|
| Performance | 7.5/5 | 7/5 |
| Display | 6.38 inches | 6.78 inches |
| Display Rating | 7/5 | 7/5 |
| Camera | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP (macro) Auxiliary lens | 64 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens |
| Camera Rating | 6.8/5 | 7.5/5 |
| Battery | 4500 | 5000 |
| Battery Rating | 8/5 | 8/5 |
| Storage | 128GB | 128GB |
| Chipset | Mediatek Dimensity 900 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Price | ₹29,999 | ₹34,850 |
Vivo Y100 appears to be the better overall choice based on pricing, performance and value.