Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y51 Pro 5G | Vivo V30 Pro |
|---|---|---|
| Performance | 7.8/5 | 8.5/5 |
| Display | 6.75 inches | 6.78 inches |
| Display Rating | 7.6/5 | 8.5/5 |
| Camera | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Rating | 7.5/5 | 9/5 |
| Battery | 7200 | 5000 |
| Battery Rating | 8.2/5 | 8/5 |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| Price | ₹32,999 | ₹38,991 |
Vivo Y51 Pro 5G appears to be the better overall choice based on pricing, performance and value.