Vivo V30 delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 04/02/2024 | Weight | 186 g (6.56 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| RAM | 8GB, 12GB | SIM | Nano-SIM, Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 512GB | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| OS | Android 14, up to 2 major OS updates, Funtouch 14 | Build | Glass front, plastic frame, glass back |
| Weight | 186 g (6.56 oz) |
|---|---|
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Build Material | Glass front, plastic frame, glass back |
| SIM | Nano-SIM, Nano-SIM + Nano-SIM |
| Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| Display Size | 6.78 inches |
|---|---|
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 1200 nits |
| Protection | Schott Alpha |
| OS | Android 14, up to 2 major OS updates, Funtouch 14 |
|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| Antutu Score | 400000 |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0Β΅m, PDAF, OIS 50 MP, f/2.0, 15mm, 119Λ (ultrawide), 1/2.76", 0.64Β΅m, AF 2 MP, f/2.4 (market/region dependent) |
|---|---|
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64Β΅m, AF |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Camera Features | 108MP primary sensor with OIS 8MP ultrawide lens 2MP macro lens 2MP depth sensor 8MP front camera with portrait mode |
| Battery | 5000mAh |
|---|---|
| Charging | 80W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 2 3 5 7 8 20 26 28 38 40 41 66 77 78 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, optical |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP53 |
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo V30 delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.