Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y51 Pro 5G | Samsung Galaxy Z Fold 8 |
|---|---|---|
| Performance | 7.8/5 | 9.2/5 |
| Display | 6.75 inches | 7.6 inches |
| Display Rating | 7.6/5 | 9.3/5 |
| Camera | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Camera Rating | 7.5/5 | 9/5 |
| Battery | 7200 | 4800 |
| Battery Rating | 8.2/5 | 8.5/5 |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Price | ₹32,999 | ₹174,999 |
Vivo Y51 Pro 5G appears to be the better overall choice based on pricing, performance and value.