Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y51 Pro 5G | Vivo X300 Ultra |
|---|---|---|
| Performance | 7.8/5 | 9.3/5 |
| Display | 6.75 inches | 6.7 |
| Display Rating | 7.6/5 | 9/5 |
| Camera | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens | 200MP + 12MP + 8MP |
| Camera Rating | 7.5/5 | 9.8/5 |
| Battery | 7200 | 5000 |
| Battery Rating | 8.2/5 | 9.5/5 |
| Storage | 128GB, 256GB | 512GB |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm Snapdragon 8 Gen 3 |
| Price | ₹32,999 | ₹149,999 |
Vivo Y51 Pro 5G appears to be the better overall choice based on pricing, performance and value.