Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y51 Pro 5G | Vivo X300 FE |
|---|---|---|
| Performance | 7.8/5 | 9.2/5 |
| Display | 6.75 inches | 6.31 inches |
| Display Rating | 7.6/5 | 9.1/5 |
| Camera | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics |
| Camera Rating | 7.5/5 | 9/5 |
| Battery | 7200 | 6500 |
| Battery Rating | 8.2/5 | 8.8/5 |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Price | ₹32,999 | ₹89,999 |
Vivo Y51 Pro 5G appears to be the better overall choice based on pricing, performance and value.