Samsung Galaxy A14 4G delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 28/02/2023 | Weight | 201 g |
|---|---|---|---|
| Status | Available | Dimensions | 167.7 × 78.0 × 9.1 mm |
| RAM | 4GB / 6GB / 8GB | SIM | Dual Nano-SIM |
| Storage | 64GB / 128GB | Colors | Black, Dark Red, Silver, Green |
| OS | Android 15 / One UI 7*** | Build | Glass front + plastic back + plastic frame |
| Weight | 201 g |
|---|---|
| Dimensions | 167.7 × 78.0 × 9.1 mm |
| Build Material | Glass front + plastic back + plastic frame |
| SIM | Dual Nano-SIM |
| Colors | Black, Dark Red, Silver, Green |
| Display Size | 6.6 inches |
|---|---|
| Display Type | PLS LCD |
| Resolution | 1080 × 2408 pixels — Full HD+ |
| Refresh Rate | 60Hz |
| Brightness | nits |
| Protection | Not officially specified |
| OS | Android 15 / One UI 7*** |
|---|---|
| Chipset | Samsung Exynos 850** |
| CPU | Octa-core — 8 × 2.0GHz Cortex-A55 |
| GPU | Mali-G52 MP1 |
| Antutu Score |
| Rear Camera | 50MP Wide + 5MP Ultra-Wide + 2MP Macro |
|---|---|
| Front Camera | 13MP |
| Video Recording | Up to 1080p at 30fps |
| Camera Features | 50MP primary camera with PDAF, 5MP ultrawide camera, 2MP macro camera, LED flash, HDR and panorama; 13MP front camera with Full HD video recording. |
| Battery | 5000mAh |
|---|---|
| Charging | 15W Wired |
| Wireless Charging | No |
| Reverse Charging | No |
| Network | 4G LTE |
|---|---|
| 5G Bands | Not Supported |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac — dual-band |
| Bluetooth | Bluetooth 5.1 |
| USB Type | USB Type-C 2.0 |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | Yes — Side-mounted |
|---|---|
| Face Unlock | Yes |
| IP Rating | No official IP rating |
| Sensors | Accelerometer, Proximity Sensor, Compass/Geomagnetic Sensor, Light Sensor |
| Audio Jack | Yes |
| Speakers | Single loudspeaker |
Samsung Galaxy A14 4G delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.