Apple iPhone 17 Pro delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 09/09/2025 | Weight | 204g |
|---|---|---|---|
| Status | Available | Dimensions | 150.0 x 71.9 x 8.75 mm |
| RAM | 12GB | SIM | Nano-SIM + eSIM |
| Storage | 256GB, 512GB, 1TB | Colors | Cosmic Orange Deep Blue |
| OS | iOS 26 | Build | Aluminium Unibody, Ceramic Shield 2 Front, Ceramic Shield Back |
| Weight | 204g |
|---|---|
| Dimensions | 150.0 x 71.9 x 8.75 mm |
| Build Material | Aluminium Unibody, Ceramic Shield 2 Front, Ceramic Shield Back |
| SIM | Nano-SIM + eSIM |
| Colors | Cosmic Orange Deep Blue |
| Display Size | 6.3 |
|---|---|
| Display Type | Super Retina XDR OLED |
| Resolution | 2622 × 1206 Pixels |
| Refresh Rate | 120Hz |
| Brightness | 1999 nits |
| Protection | Ceramic Shield 2 |
| OS | iOS 26 |
|---|---|
| Chipset | Apple A19 Pro |
| CPU | 6-core CPU (2 Performance + 4 Efficiency Cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Antutu Score |
| Rear Camera | 48MP Fusion Main + 48MP Ultra Wide + 48MP Telephoto |
|---|---|
| Front Camera | 24MP Center Stage Camera |
| Video Recording | 4K Dolby Vision, ProRes Video, Spatial Video, Slow Motion Video, Time-Lapse, Cinematic Video |
| Camera Features | Night Mode Deep Fusion Photonic Engine Smart HDR 5 ProRAW Portrait Mode Macro Photography 48MP High Resolution Capture Spatial Photos Adaptive True Tone Flash Optical Image Stabilization |
| Battery | 5000mAh |
|---|---|
| Charging | Up to 50% charge in 20 minutes with 40W adapter, MagSafe Wireless Charging up to 25W |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Network | 5G |
|---|---|
| 5G Bands | FDD: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75 TDD: n38, n40, n41, n48, n53, n77, n78, n79 |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| USB Type | USB-C (USB 3 up to 10Gbps) |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP68 |
| Sensors | Face ID LiDAR Scanner Barometer High Dynamic Range Gyroscope High-g Accelerometer Proximity Sensor Dual Ambient Light Sensors Digital Compass |
| Audio Jack | No |
| Speakers | Stereo Speakers |
Apple iPhone 17 Pro delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.